Current Students | Staff | E-mail | Library | Contacts | UNISWA Foundation
Current Students | Staff | E-mail | Library | Contacts | UNISWA Foundation
Tuition Fees (Full time - Undergraduate) |
||
| Citizens of Swaziland and SADC | ||
| B.A.; B.Comm; LLB; B.Ed.; Diploma (FT); PGCE (FT) | Per Annum | E 12, 470.00 |
| Per Full Course | E 2, 570.00 | |
| Per Half Course | E 1, 285.00 | |
| B.Sc.; B.Sc Agric; B.Sc Nursing and Diploma | E 13, 540.00 | |
| Per Full Course | E 2, 600.00 | |
| Per Half Course | E 1, 300.00 | |
| Non Citizens of Swaziland and SADC | ||
| B.A.; B.Comm; LLB; B.Ed.; Diploma (FT); PGCE (FT) | Per Annum | E 38, 310.00 |
| Per Full Course | E 7, 680.00 | |
| Per Half Course | E 3, 840.00 | |
| B.Sc.; B.Sc Agric; B.Sc Nursing and Diploma | E 39, 740.00 | |
| Per Full Course | E 7, 960.00 | |
| Per Half Course | E 3, 980.00 | |
Tuition Fees (Full time - Postgraduate) |
||
| Citizens of Swaziland and SADC | ||
| Sciences | Per Annum | E 23, 620.00 |
| Thesis Revision | E 4, 675.00 | |
| Other Disciplines | E 17, 720.00 | |
| Thesis Revision | E 3, 560.00 | |
| Non Citizens of Swaziland and SADC | ||
| Sciences | Per Annum | E 58, 400.00 |
| Thesis Revision | E 11, 720.00 | |
| Other Disciplines | E 54, 520.00 | |
| Thesis Revision | E 10, 895.00 | |
Tuition Fees (Part time - Undergraduate) |
||
| All Programmes (IDE) | Per Annum | E 9, 460.00 |
| Per Module (IDE) | E 940.00 | |
| Adult Education Certificate and Diploma | Per Annum | E 2, 640.00 |
| Per Full Course (Adult Education Certificate and Diploma) | E 870.00 | |
| Per Half Course (Adult Education Certificate and Diploma ) | E 440.00 | |
Tuition Fees (Part time - Postgraduate) |
||
| Citizens of Swaziland and SADC | ||
| Sciences | Per Annum | E 12, 310.00 |
| Other Disciplines | E 9, 460.00 | |
| Non Citizens of Swaziland and SADC | ||
| Sciences | Per Annum | E 28, 840.00 |
| Other Disciplines | E 26, 970.00 | |
| Residence Fees | ||
| Accomodation | E 9, 585.00 | |
| Food | E 17, 370.00 | |
| Food - Daily Rate (Students) | E 150.00 | |
| Food - Daily Rate (Conference) | E 575.00 | |
| Supplementary Fees | ||
| Full Course | E 280.00 | |
| Half Course | E 150.00 | |
| Affiliation Fees | ||
| Individuals | Per Annum | E 2, 055.00 |
| Institution | Per Annum | E 4, 505.00 |
| Other Fees | ||
| Application - Citizen of Swaziland | E 230.00 | |
| Application - Non Citizens of Swaziland | E 260.00 | |
| Acceptance | E 260.00 | |
| Caution | E 280.00 | |
| Transcript (first copy free) | E 120.00 | |